Found in Maricopa County on 21251 N 91ST Lane in Peoria Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $179,000.
For more information about MLS #4397052 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, RV Park, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Media Room, Loft, Bonus/Game Room, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,650 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Larry Lewis Real Estate |



